Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1547 | ||
| 1356 | ||
| 855 | ||
| 784 | ||
| 701 | ||
| 692 | ||
| 92 | ||
| 89 | ||
| 86 | ||
| 70 | ||
| 65 | ||
| 58 | ||
| 55 | ||
| 59 | ||
| 11 |
Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1547 | ||
| 1356 | ||
| 855 | ||
| 784 | ||
| 701 | ||
| 692 | ||
| 92 | ||
| 89 | ||
| 86 | ||
| 70 | ||
| 65 | ||
| 58 | ||
| 55 | ||
| 59 | ||
| 11 |